| Period | Start | End | Duration |
|---|---|---|---|
| AM HR | 7:30 AM | 7:36 AM | 6 min |
| 1 | 7:37 AM | 8:22 AM | 45 min |
| 2 | 8:23 AM | 9:08 AM | 45 min |
| 3 | 9:09 AM | 9:54 AM | 45 min |
| 4 | 9:55 AM | 10:40 AM | 45 min |
| 5 | 10:41 AM | 11:26 AM | 45 min |
| 6 | 11:27 AM | 12:12 PM | 45 min |
| 7 | 12:13 PM | 12:58 PM | 45 min |
| 8 | 12:59 PM | 1:44 PM | 45 min |
| PM HR | 1:45 PM | 1:50 PM | 6 min |
Phone: (718) 471-6934
Fax: 718-471-6938
© Copyright 2027 Knowledge and Power Preparatory Academy (KAPPA) VI. All rights reserved
This website is accessible, as verified by the WAVE tool. See Report
website created by www.solvedconsulting.com



